The following map plots the the locations of the 172 significant World War II battles and campaigns on the Western Front, Eastern Front, Italy and North Africa from 1943-1945. Below the map is a listing of these battles and campaigns sorted by date. A map and list of battles in the European and African theaters from 1939-1942 is located here.
View World War II Battles - Europe & Africa, 1943-1945 in a larger map |
World War II Battles and Campaigns on the Western Front,
Eastern Front, Italy, and North Africa from 1943-1945:
Battle/Campaign |
Location |
Dates |
Info |
Battle of the Atlantic |
Atlantic Ocean |
September 3, 1939 - May 7, 1945 |
|
|
Siege of Leningrad
|
Russia
|
September 8, 1941 - January 27, 1944 |
|
|
Battle of Stalingrad
|
Russia |
July 17, 1942 - February 2, 1943 |
|
|
Tunisia Campaign
|
Tunisia
|
November 17, 1942 - May 13, 1943
|
|
Velikiye Luki Offensive |
Russia |
November 19, 1942 - January 16, 1943 |
|
|
|||
| Soviet North Caucasian Offensive | Caucasus, Russia |
January 1 - February 4, 1943 |
|
| Operation Iskra | Leningrad, Russia |
January 12 - 30, 1943 |
|
| Battle of Nikolayevka | Southern Russia |
January 13 - 26, 1943 |
|
| Battle of Voronezh | Southern Russia |
January 15 - 25, 1943 |
|
| Battle of Krasny Bor | Leningrad, Russia |
February 9 - 13, 1943 |
|
| Battle of Sidi Bou Zid | Tunisia |
February 14 - 17, 1943 |
|
| Battle of the Kasserine Pass | Tunisia |
February 19 - 25, 1943 |
|
| Third Battle of Kharkov | Ukraine |
February 19 - March 15, 1943 |
|
| Operation Capri | Tunisia |
March 6, 1943 |
|
| Battle of Sokolovo | Ukraine |
March 8 - 9, 1943 |
|
| Operation Pugilist | Tunisia |
March 16 - 27, 1943 |
|
| Battle of El Guettar | Tunisia |
March 23 - April 7, 1943 |
|
| 1st Taman Offensive Operation | Caucasus, Russia |
April 4 - May 10, 1943 |
|
| Operation Vulcan | Tunisia |
April 22 - May 13, 1943 |
|
| Battle of Kursk | Russia |
July 4 - August 23, 1943 |
|
| Operation Husky - Invasion of Sicily | Sicily |
July 9 - August 17, 1943 |
|
| Italian Campaign | Italy |
July 10, 1943 - May 8, 1945 |
|
| Battle of Prokhorovka | Russia |
July 12, 1943 |
|
| Operation Kutuzov | Russia |
July 12 - August 18, 1943 |
|
| Battle of Belgorod | Russia |
July 23 - August 14, 1943 |
|
| Battle of Smolensk | Russia |
August 7 - October 2, 1943 |
|
| Belgorod-Khar'kov Offensive | Russia, Ukraine |
August 12 - 23, 1943 |
|
Melitopol Offensive, Lower Dnieper Offensive |
Ukraine |
August 24 - December 23, 1943 |
|
Zaporozhye Offensive, Lower Dnieper Offensive |
Ukraine |
August 24 - December 23, 1943 |
|
Pyatikhatki Offensive, Lower Dnieper Offensive |
Ukraine |
August 24 - December 23, 1943 |
|
Znamianka Offensive, Lower Dnieper Offensive |
Ukraine |
August 24 - December 23, 1943 |
|
Dnepropetrovsk Offensive, Lower Dnieper Offensive |
Ukraine |
August 24 - December 23, 1943 |
|
| Operation Baytown | Italy |
September 3, 1943 |
|
| Operation Avalanche | Italy |
September 3 - 16, 1943 |
|
| Operation Slapstick | Italy |
September 9, 1943 |
|
Novorossiysk-Taman Strategic Offensive Operation |
Caucasus, Russia |
September 10 - October 9, 1943 |
|
| Battle of Kiev | Ukraine |
October 3 - December 22, 1943 |
|
| Kerch-Eltigen Operation | Crimea, Ukraine |
November 1 - December 11, 1943 |
|
| Moro River Campaign | Italy |
December 4 - 26, 1943 |
|
| Battle of San Pietro Infine | Italy |
December 8 - 17, 1943 |
|
Off Norway |
December 26, 1943 |
||
|
|||
| Dnieper–Carpathian Offensive | Ukraine | December 24, 1943 - April 14, 1944 | |
| Krasnoye Selo–Ropsha Offensive | Leningrad, Russia | January 14 - 30, 1944 | |
| Battle of Monte Cassino | Italy | January 17, 1944 - May 18, 1944 | |
| Operation Shingle - Anzio | Italy | January 22 - June 5, 1944 | |
| Korsun–Shevchenkovsky Offensive | Ukraine | January 24 - February 16, 1944 | |
| Battle of Cisterna | Italy | January 30 - February 2, 1944 | |
| Battle of Narva Bridgehead | Estonia | February 2 - July 26, 1944 | |
| Battle of Narva | Estonia | February 2 - August 10, 1944 | |
| Uman–Botosani Offensive | Ukraine | March 5 - April 17, 1944 | |
| Battle of the Kamenets-Podolsky Pocket | Ukraine | March 25 - April 15, 1944 | |
| The Crimean Offensive | Crimea, Ukraine | April 8 - May 12, 1944 | |
| First Battle of Târgu Frumos | Romania | April 9 - 12, 1944 | |
| Battle of Podu Iloaiei | Romania | April 12, 1944 | |
| English Channel | April 28, 1944 |
||
| Second Battle of Târgu Frumos | Romania | May 2 - 8, 1944 | |
| Normandy, France | June 6 - August 30, 1944 | ||
| Normandy, France | June 6, 1944 | ||
| Omaha Beach | Normandy, France | June 6, 1944 | |
| Sword Beach | Normandy, France | June 6, 1944 | |
| Juno Beach | Normandy, France | June 6, 1944 | |
| Normandy, France | June 6, 1944 | ||
| Gold Beach | Normandy, France | June 6, 1944 | |
| Battle for Caen | Normandy, France | June 6 - August 6, 1944 | |
| Battle of Cherbourg | Normandy, France | June 6 - 30, 1944 | |
| Operation Perch | Normandy, France | June 7 - June 14, 1944 | |
| Vyborg–Petrozavodsk Offensive | Finland/Russia | June 10 - August 9, 1944 | |
| Battle of Le Mesnil-Patry | Normandy, France | June 11, 1944 | |
| Battle of Villers-Bocage | Normandy, France | June 13, 1944 | |
| Operation Bagration | Belorussia, Poland, Lithuania | June 22 - August 19, 1944 | |
| Vitebsk-Orsha Offensive | Belorussia | June 23 - 28, 1944 | |
| Mogilev Offensive | Belorussia | June 23 - 28, 1944 | |
| Bobruysk Offensive | Belorussia | June 23 - 28, 1944 | |
| Operation Martlet | Normandy, France | June 25 - July 1, 1944 | |
| Battle of Tali-Ihantala | Finland/Russia | June 25 - July 9, 1944 | |
| Operation Epsom | Normandy, France | June 26 - 30, 1944 | |
| Polotsk Offensive | Belorussia | June 29 - July 4, 1944 | |
| Minsk Offensive | Belorussia | June 29 - July 4, 1944 | |
| Operation Windsor | Normandy, France | July 4 - 5, 1944 | |
| Battle of the Bay of Vyborg | Finland/Russia | July 4 - 10, 1944 | |
| Battle of Vuosalmi | Finland/Russia | July 4 - 11, 1944 | |
| Vilnius Offensive | Lithuania, Belorussia | July 5 - 13, 1944 | |
| Belostock Offensive | Poland | July 5 - 27, 1944 | |
| Shyaulyay Offensive | Belorussia, Lithuania, Latvia | July 5 - August 29, 1944 | |
| Operation Charnwood | Normandy, France | July 8 - 9, 1944 | |
| Operation Jupiter | Normandy, France | July 10 - 12, 1944 | |
| Ukraine, Poland | July 13 - 29, 1944 | ||
| Battle of Nietjärvi | Finland/Russia | July 15 - 17, 1944 | |
| Battle of Ancona | Italy | July 16 - 18, 1944 | |
| Operation Goodwood | Normandy, France | July 18 - 20, 1944 | |
| Operation Atlantic | Normandy, France | July 18 - 20, 1944 | |
| Lublin–Brest Offensive | Belorussia, Poland | July 18 - August 2, 1944 | |
| Battle of Verrières Ridge | Normandy, France | July 19 - 24, 1944 | |
| Battle of Auvere | Estonia | July 20 - 25, 1944 | |
| Operation Spring | Normandy, France | July 25 - 27, 1944 |
|
| Second Battle of the Odon | Normandy, France | July 25 - 27, 1944 | |
| Normandy, France | July 25 - 31, 1944 | ||
| Battle of Tannenberg Line | Estonia | July 25 - August 10, 1944 | |
| Finland/Russia | July 26 - August 13, 1944 | ||
| Kaunas Offensive | Lithuania | July 28 - August 28, 1944 | |
| Operation Bluecoat | Normandy, France | July 30 - August 7, 1944 | |
| Battle of Radzymin | Poland | August 1 - 10, 1944 | |
| Osovets Offensive | Poland | August 6 - 14, 1944 | |
| Operation Lüttich | Normandy, France | August 7 - 13, 1944 | |
| Operation Totalize | Normandy, France | August 8 - 13, 1944 | |
| Battle of Studzianki | Poland | August 9 - 16, 1944 | |
| Tartu Offensive | Estonia | August 10 - September 6, 1944 | |
| Battle of the Falaise Pocket | France | August 12 - 21, 1944 | |
| Operation Tractable | France | August 14 - 21, 1944 | |
| Operation Dragoon | Southern France | August 15, 1944 | |
| Operation Doppelkopf | Lithuania | August 16 - 27, 1944 | |
| Jassy-Kishinev Operation | Romania | August 20 - 29, 1944 | |
| Battle of Rimini | Italy | August 25 - September 30, 1944 | |
| Battle of Gemmano | Italy | September 4 - 15, 1944 | |
| Battle of Nancy | France | September 5 - 15, 1944 | |
| Battle of the Dukla Pass | Slovakia, Poland | September 8 - Oct. 28, 1944 | |
| Operation Astonia | France | September 10 - 12, 1944 | |
| Riga Offensive | Latvia, Estonia | September 14 - Oct. 24, 1944 | |
| Operation Wellhit | France | September 17 - 22, 1944 | |
| Operation Market Garden | Netherlands, Germany | September 17 - 25, 1944 | |
| Battle of Arnhem | Netherlands | September 17 - 26, 1944 | |
| Tallinn Offensive | Estonia | September 17 - 26, 1944 | |
| Battle of Arracourt | France | September 18 - 29, 1944 | |
| Battle of Hürtgen Forest | Belgium/Germany | September 19, 1944 - February 10, 1945 | |
| Moonsund Landing Operation | Estonia | September 29 - Nov. 24, 1944 | |
| Battle of Overloon | Netherlands | September 30 - October 18, 1944 | |
| Battle of Aachen | Western Germany | October 2 - 21, 1944 | |
| Battle of the Scheldt | Belgium, Netherlands | October 2 - November 8, 1944 | |
| Battle of Memel | Lithuania, East Prussia | October 5, 1944 - Jan. 28, 1945 | |
| Battle of Debrecen | Hungary | October 6 - 28, 1944 | |
| Gumbinnen Operation | East Prussia | October 16 - 27, 1944 | |
| First Battle for Kesternich | Western Germany | December 14 - 16, 1944 | |
| The Ardennes | December 16, 1944 - January 25, 1945 |
||
| The Ardennes | December 16 - 26, 1944 |
||
| The Ardennes | December 16, 1944 |
||
| The Ardennes | December 20 - 27, 1944 |
||
| Siege of Budapest | Hungary | Dec. 29, 1944 - Feb. 13, 1945 | |
|
|||
| France | January 1 - 25, 1945 | ||
| Vistula-Oder Offensive | Poland, Germany | January 12 - February 2, 1945 | |
| East Prussian Offensive | East Prussia | January 13 - May 9, 1945 | |
| Colmar Pocket | France | January 20 - February 9, 1945 | |
| Operation Hannibal | East Prussia | January 23 - May 8, 1945 | |
| Battle of Poznan | Poland | January 24 - February 23, 1945 | |
| Heiligenbeil Pocket | East Prussia | January 26 - March 29, 1945 | |
| Second Battle for Kesternich | Western Germany | January 30 - February 1, 1945 | |
| Operation Veritable | Western Germany | February 8 - March 11, 1945 | |
| Lower Silesian Offensive | Poland, Germany | February 8 - 24, 1945 | |
| Battle of Breslau | Poland, Germany | February 13 - May 6, 1945 | |
| Operation Solstice | Germany | February 15 - 18, 1945 | |
| Operation Lumberjack | Western Germany | February 21 - March 25, 1945 | |
| East Pomeranian Offensive | West Prussia, Germany | February 24 - April 4, 1945 | |
| Battle of Kolberg | Germany | March 4 - 14, 1945 | |
| Operation Spring Awakening | Hungary | March 6 - 16, 1945 | |
| Battle of Drava | Yugoslavia | March 6 - 21, 1945 | |
| Ruhr Pocket Encirclement | Western Germany | March 7 - April 21, 1945 | |
| Upper Silesian Offensive | Germany | March 15 - 31, 1945 | |
| Western Allied Invasion of Germany | Western Germany | March 22 - May 11, 1945 | |
| Operation Plunder | Western Germany | March 23, 1945 | |
| Nagykanizsa-Kermend Offensive | Hungary | March 26 - April 15, 1945 | |
| North Atlantic Ocean | April - May 1945 |
||
| Vienna Offensive | Austria | April 2 - 13, 1945 | |
| Battle of Königsberg | Germany | April 6 - 9, 1945 | |
| Operation Grapeshot | Italy | April 6 - May 2, 1945 | |
| Liberation of Arnhem | Netherlands | April 12 - 16, 1945 | |
| Battle of Groningen | Netherlands | April 13 - 16, 1945 | |
| Zemland Offensive | East Prussia | April 13 - 25, 1945 | |
| Battle of the Seelow Heights | Germany | April 16 - 19, 1945 | |
| Battle of Bautzen | Germany | April 21 - 30, 1945 | |
| Battle in Berlin | Germany | April 23 - May 2, 1945 | |
| Battle of Halbe | Germany | April 24 - May 1, 1945 | |
| Prague Offensive | Czechoslovakia | May 5 - 11, 1945 | |
| V-E Day | May 8, 1945 |
European & African Theater Battles and Campaigns - 1939-1942
This map plots the the locations of 103 significant World War II battles and campaigns on the Western Front, Eastern Front, Italy, Africa and the Middle East from 1939-1942. Below the map is a listing of these battles and campaigns sorted by date.
Pacific Theater Battles and Campaigns - 1941-1945
The following map plots the locations of the 125 significant World War II battles and campaigns in the Pacific theater from 1941-1945. Below the map is a listing of the significant Pacific theater battles and campaigns sorted by date.
EverythingWorldWar2's collection of resources that provide a wide array of World War II maps.
This site features modern day photographs of various Western European battlefields and battle locations found in The Netherlands, Belgium, Luxembourg and Germany.
EverythingWorldWar2's collection of information and resources focused on the European and African theaters in World War II.
World War 2 Armed Forces & Military Units
EverythingWorldWar2's collection of information and resources focused on Axis and Allied militaries.
World War 2 Personal Stories and Accounts
EverythingWorldWar2's collection of resources focused on World War II personal accounts and stories..
Detailed index of EverythingWorldWar2's collection of information and resources related to World War II. This includes battles, maps, pictures, photos, documents, timelines, museums, forums, D-Day, Pearl Harbor, the European, African and Pacific war theaters, ships, u-boats, naval forces, aircraft, aviation, air forces, tanks, weapons, personal stories, military units, militaria, collectibles, books, video clips and special World War II topics.